Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,025 SqFt$336,000Open Sat 11AM-2PM
574 Lamorak PL, Richburg, SC 29729
Listed by LaSheca Sherer of Sherer Real Estate Firm LLC
Single Family Home
- 1/3 34 Beds 3 Baths 2,218 SqFt$349,900New
- 1/3 34 Beds 3 Baths 2,218 SqFt$349,900New
- 1/3 33 Beds 3 Baths 1,800 SqFt$329,900New
- 1/3 33 Beds 3 Baths 1,800 SqFt$329,900New
- 1/3 33 Beds 3 Baths 1,700 SqFt$319,900New
- 1/2 23 Beds 2 Baths 1,552 SqFt$309,900New
- 1/2 23 Beds 2 Baths 1,552 SqFt$309,900New
- 1/2 23 Beds 2 Baths 1,552 SqFt$309,900New
- 1/2 23 Beds 2 Baths 1,316 SqFt$289,900New
- 1/2 23 Beds 2 Baths 1,316 SqFt$289,900New
- 1/14 143 Beds 3 Baths 2,733 SqFt$200,000New
- 1/10 103 Beds 2 Baths 1,182 SqFt$264,900Active
- 1/12 123 Beds 3 Baths 2,025 SqFt$314,900Active
- 1/13 133 Beds 2 Baths 1,316 SqFt$279,900Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$289,900Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$279,900Active
- 1/9 93 Beds 2 Baths 1,182 SqFt$264,900Active
- 1/10 103 Beds 3 Baths 1,800 SqFt$329,900Active
- 1/13 133 Beds 3 Baths 1,700 SqFt$319,900Active
- 1/9 93 Beds 3 Baths 2,025 SqFt$314,900Active
- 1/48 483 Beds 3 Baths 2,899 SqFt$569,500Active
3486 Victorian Hills DR, Richburg, SC 29729
Listed by Liz Odum of Liz Odum Realty LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,209 SqFt$225,000Active
- 1/12 123 Beds 3 Baths 2,025 SqFt$324,900Active