Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 3 Baths 2,539 SqFt$1,975,000Open Sat 10AM-2PM
- 1/39 392 Beds 2 Baths 1,302 SqFt$479,000Open Sat 12PM-2PM
- 1/38 381 Bed 1 Bath 756 SqFt$275,000Open Sat 12PM-2PM
- 1/15 151 Bed 1 Bath 758 SqFt$330,000Open Sat 3PM-5PM
- 1/29 293 Beds 3 Baths 1,402 SqFt$489,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 1,334 SqFt$589,000Coming Soon
- 1/26 262 Beds 2 Baths 1,176 Sqft Lot$2,000New
715 N Graham ST, Charlotte, NC 28202
Listed by William Orozco of New View Realty Group
Single Family Home
- 1/16 1622 Beds 2 Baths 909 SqFt$1,695New
- 1/16 161 Bed 2 Baths 651 SqFt$1,399New
- 1/32 323 Beds 4 Baths 1,770 SqFt$3,300New
- 1/24 242 Beds 3 Baths 1,172 SqFt$2,750New
328 W 6th ST #1, Charlotte, NC 28202
Listed by Derek Desgalier Dawson of Dawson Property Management Inc
Condo
- 1/17 171 Bed 1 Bath 771 SqFt$289,000New
- 1/44 441 Bed 1 Bath 668 SqFt$1,780New
- 1/40 404 Beds 4 Baths 3,976 SqFt$2,325,000New
- 1/24 242 Beds 3 Baths 1,154 SqFt$409,000New
- 3D2 Beds 1 Bath 929 SqFt$1,775New
- 1/24 243 Beds 3 Baths 1,706 SqFt$3,250New
- 3D2 Beds 3 Baths 1,515 SqFt$2,750New
- 1/23 231 Bed 1 Bath 650 SqFt$1,800New
- 3D1 Bed 1 Bath 761 SqFt$1,595New
- 1/48 484 Beds 3 Baths 4,546 SqFt$2,995,000New
- 1/36 362 Beds 3 Baths 1,101 SqFt$2,500New
- 1/31 312 Beds 2 Baths 940 SqFt$1,700New
729 Garden District DR, Charlotte, NC 28202
Listed by Nichole Blanton of CLT Prime Properties LLC
Condo
- 1/37 371 Bed 1 Bath 789 SqFt$1,650New